Metric Zinc Flake Coated Wedge Lock Washers (M3 TO M42) Pack of 10
Variant:
M3 / 10
Description
Metric Zinc Flake Coated Wedge Lock Washer M3 to M42 Fastener Type:?Washers System of Measurement:?Metric Finish: Zinc Flake Coated Tolerance as per Standard Shipping For BSB (BuySupplies for Business) Customers only: Within State of Gujarat, order value less than Rs 500, delivery charges will be applicable. While, orders of Rs 500 or above are delivered free. For Rest of India, order value less than Rs. 2,000, delivery charges will be applicable. While, orders of Rs. 2,000 or above are delivered free.
Technical Specifications
Size : Internal Diameter? ? (mm) : Outer Diameter (mm) : Thickness (mm)
M3 : 3.4 : 7.0 : 1.8
M3.5 : 3.9 : 7.6 : 1.8
M3.5 (sp) : 3.9 : 9.0 : 1.8
M4 : 4.4 : 7.6 : 1.8
M4 (sp) : 4.4 : 9.0 : 1.8
M5 : 5.4 : 9.0 : 1.8
M5 (sp) : 5.4 : 10.8 : 1.8
M6 : 6.5 : 10.8 : 1.8
M6 (sp) : 6.5 : 13.5 : 2.5
M8 : 8.7 : 13.5 : 2.5
M8 (sp) : 8.7 : 16.6 : 2.5
M10 : 10.7 : 16.6 : 2.5
M10 (sp) : 10.7 : 21 : 2.5
M11 : 11.4 : 18.5 : 2.5
M12 : 13 : 19.5 : 2.5
M12 (sp) : 13 : 25.4 : 3.4
M14 : 15.2 : 23 : 3.4
M14 (sp) : 15.2 : 30.7 : 3.4
M16 : 17 : 25.4 : 3.4
M16 (sp) : 17 : 30.7 : 3.4
M18 : 19.5 : 29 : 3.4
M18 (sp) : 19.5 : 34.5 : 3.4
M20 : 21.4 : 30.7 : 3.4
M20 (sp) : 21.4 : 39 : 3.4
M22 : 23.4 : 34.5 : 3.4
M22 (sp) : 23.4 : 42 : 4.6
M24 : 25.3 : 39 : 3.4
M24 (sp) : 25.3 : 48.5 : 4.6
M27 : 28.4 : 42 : 5.8
M27 (sp) : 28.4 : 48.5 : 5.8
M30 : 31.4 : 47 : 5.8
M30 (sp) : 31.4 : 58.5 : 6.6
M33 : 34.4 : 48.5 : 5.8
M33 (sp) : 34.4 : 58.5 : 6.6
M36 : 37.4 : 55 : 5.8
M36 (sp) : 37.4 : 63 : 6.6
M39 : 40.4 : 58.5 : 5.8
M42 : 43.2 : 63 : 5.8
M3 : 3.4 : 7.0 : 1.8
M3.5 : 3.9 : 7.6 : 1.8
M3.5 (sp) : 3.9 : 9.0 : 1.8
M4 : 4.4 : 7.6 : 1.8
M4 (sp) : 4.4 : 9.0 : 1.8
M5 : 5.4 : 9.0 : 1.8
M5 (sp) : 5.4 : 10.8 : 1.8
M6 : 6.5 : 10.8 : 1.8
M6 (sp) : 6.5 : 13.5 : 2.5
M8 : 8.7 : 13.5 : 2.5
M8 (sp) : 8.7 : 16.6 : 2.5
M10 : 10.7 : 16.6 : 2.5
M10 (sp) : 10.7 : 21 : 2.5
M11 : 11.4 : 18.5 : 2.5
M12 : 13 : 19.5 : 2.5
M12 (sp) : 13 : 25.4 : 3.4
M14 : 15.2 : 23 : 3.4
M14 (sp) : 15.2 : 30.7 : 3.4
M16 : 17 : 25.4 : 3.4
M16 (sp) : 17 : 30.7 : 3.4
M18 : 19.5 : 29 : 3.4
M18 (sp) : 19.5 : 34.5 : 3.4
M20 : 21.4 : 30.7 : 3.4
M20 (sp) : 21.4 : 39 : 3.4
M22 : 23.4 : 34.5 : 3.4
M22 (sp) : 23.4 : 42 : 4.6
M24 : 25.3 : 39 : 3.4
M24 (sp) : 25.3 : 48.5 : 4.6
M27 : 28.4 : 42 : 5.8
M27 (sp) : 28.4 : 48.5 : 5.8
M30 : 31.4 : 47 : 5.8
M30 (sp) : 31.4 : 58.5 : 6.6
M33 : 34.4 : 48.5 : 5.8
M33 (sp) : 34.4 : 58.5 : 6.6
M36 : 37.4 : 55 : 5.8
M36 (sp) : 37.4 : 63 : 6.6
M39 : 40.4 : 58.5 : 5.8
M42 : 43.2 : 63 : 5.8
Additional Information
- 10001B240