Inch Stainless Steel 316L Wedge Lock Washers (1/4" To 1-1/2") Pack of 10
Variant:
1/4" / 10
Technical Specifications
Size : Internal Diameter (mm) : Outer Diameter (mm) : Thickness (mm)
1/4" : 7.2 : 11.5 : 2.2
1/4" (sp) : 7.2 : 13.5 : 2.2
5/16" : 8.7 : 13.5 : 2.0
5/16" (sp) : 8.7 : 16.6 : 2.0
3/8" : 10.3 : 16.6 : 2.0
3/8" (sp) : 10.3 : 21.0 : 2.0
7/16" : 11.4 : 18.5 : 2.2
1/2" : 13.5 : 19.5 : 2.0
1/2" (sp) : 13.5 : 25.4 : 3.2
9/16" : 15.2 : 23.0 : 3.0
9/16" (sp) : 15.2 : 30.7 : 3.2
5/8" : 17.0 : 25.4 : 3.0
5/8" (sp) : 17.0 : 30.7 : 3.2
3/4" : 20.0 : 30.7 : 3.2
3/4" (sp) : 20.0 : 39.0 : 3.2
7/8" : 23.4 : 34.5 : 3.2
7/8" (sp) : 23.4 : 42.0 : 3.2
1" : 27.9 : 39.0 : 3.2
1" (sp) : 27.9 : 48.5 : 3.2
1-1/8" : 31.4 : 47.0 : 6.8
1-1/8" (sp) : 31.4 : 58.5 : 6.8
1-1/4" : 34.4 : 48.5 : 6.8
1-3/8" : 37.4 : 55.0 : 6.8
1-1/2" : 40.4 : 58.5 : 6.8
1/4" : 7.2 : 11.5 : 2.2
1/4" (sp) : 7.2 : 13.5 : 2.2
5/16" : 8.7 : 13.5 : 2.0
5/16" (sp) : 8.7 : 16.6 : 2.0
3/8" : 10.3 : 16.6 : 2.0
3/8" (sp) : 10.3 : 21.0 : 2.0
7/16" : 11.4 : 18.5 : 2.2
1/2" : 13.5 : 19.5 : 2.0
1/2" (sp) : 13.5 : 25.4 : 3.2
9/16" : 15.2 : 23.0 : 3.0
9/16" (sp) : 15.2 : 30.7 : 3.2
5/8" : 17.0 : 25.4 : 3.0
5/8" (sp) : 17.0 : 30.7 : 3.2
3/4" : 20.0 : 30.7 : 3.2
3/4" (sp) : 20.0 : 39.0 : 3.2
7/8" : 23.4 : 34.5 : 3.2
7/8" (sp) : 23.4 : 42.0 : 3.2
1" : 27.9 : 39.0 : 3.2
1" (sp) : 27.9 : 48.5 : 3.2
1-1/8" : 31.4 : 47.0 : 6.8
1-1/8" (sp) : 31.4 : 58.5 : 6.8
1-1/4" : 34.4 : 48.5 : 6.8
1-3/8" : 37.4 : 55.0 : 6.8
1-1/2" : 40.4 : 58.5 : 6.8
Additional Information
- 10001B422